Chiang Mai: Weather Guide & Climate
Complete month-by-month weather guide: Chiang Mai. Best time to visit: November, December, January, February. Plan your trip with detailed climate data.
☀️ Climate Overview
Chiang Mai has a Tropical climate with average yearly highs of 33°C, lows of 23°C, and approximately 11 rainy days per month.
The best time to visit Chiang Mai is during November, December, January, February, when humidity is lower and there are fewer rain showers
Drier season: Jan–Dec Wetter season: May–Oct
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
9 km/h
March (gusts 24)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
BestFebruary
BestMarch
April
May
June
July
August
September
October
November
BestDecember
Best| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January (best) | 31°C | 16°C | 1d (3mm) | 10.2h | 72% Muggy | 7 High | | Excellent | View Details → |
| February (best) | 33°C | 18°C | 1d (5mm) | 10.6h | 63% Moderate | 8 Very High | | Excellent | View Details → |
| March | 36°C | 22°C | 2d (9mm) | 10.9h | 58% Moderate | 9.1 Very High | | Good | View Details → |
| April | 37°C | 25°C | 4d (31mm) | 10.9h | 60% Moderate | 9 Very High | | Good | View Details → |
| May | 36°C | 26°C | 11d (88mm) | 10.4h | 67% Muggy | 8.1 Very High | | Good | View Details → |
| June | 34°C | 26°C | 16d (106mm) | 9.4h | 73% Muggy | 6.9 High | | Wet | View Details → |
| July | 33°C | 26°C | 21d (175mm) | 8.5h | 77% Muggy | 6.5 High | | Wet | View Details → |
| August | 32°C | 25°C | 23d (216mm) | 7.5h | 82% Very Muggy | 6 High | | Wet | View Details → |
| September | 32°C | 25°C | 24d (257mm) | 8.5h | 84% Very Muggy | 6.2 High | | Wet | View Details → |
| October | 32°C | 24°C | 17d (155mm) | 8.9h | 83% Very Muggy | 6.2 High | | Wet | View Details → |
| November (best) | 31°C | 21°C | 6d (37mm) | 9.4h | 82% Very Muggy | 6.2 High | | Excellent | View Details → |
| December (best) | 30°C | 17°C | 1d (4mm) | 9.8h | 79% Muggy | 6.2 High | | Excellent | View Details → |
Chiang Mai
Northern Thai temples with Doi Suthep temple and Old City temples, night markets, elephant sanctuaries, and mountain escapes.
View Full Destination Guide
Ready to Plan Your Chiang Mai Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Chiang Mai have?
When is the best time to visit Chiang Mai?
What are the hottest and coldest months in Chiang Mai?
When is the rainy season in Chiang Mai?
Does it get cold at night in Chiang Mai?
When is it too hot to visit Chiang Mai?
More Chiang Mai Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Chiang Mai: top things to do, itineraries, and typical costs.