Florence: Weather Guide & Climate
Complete month-by-month weather guide: Florence. Best time to visit: April, May, September, October. Plan your trip with detailed climate data.
☀️ Climate Overview
Florence has a Moderate climate with average yearly highs of 21°C, lows of 11°C, and approximately 9 rainy days per month.
The best time to visit Florence is during April, May, September, October, when conditions are perfect for sightseeing and exploration
Drier season: Feb–Oct Wetter season: Jan–Dec
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
14 km/h
March (gusts 35)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
February
March
April
BestMay
BestJune
July
August
September
BestOctober
BestNovember
December
| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January | 11°C | 4°C | 11d (84mm) | 5.9h | 81% Very Humid | 2.3 Moderate | | Good | View Details → |
| February | 13°C | 5°C | 9d (77mm) | 6.9h | 77% Humid | 3.5 Moderate | | Good | View Details → |
| March | 15°C | 6°C | 9d (84mm) | 8.9h | 72% Humid | 5.5 High | | Good | View Details → |
| April (best) | 18°C | 8°C | 10d (81mm) | 10.5h | 70% Humid | 7.4 Very High | | Excellent | View Details → |
| May (best) | 23°C | 13°C | 10d (80mm) | 11.6h | 74% Humid | 8.3 Very High | | Excellent | View Details → |
| June | 28°C | 18°C | 7d (43mm) | 13h | 69% Humid | 9.8 Very High | | Good | View Details → |
| July | 32°C | 20°C | 4d (23mm) | 13.3h | 64% Moderate | 9.9 Very High | | Good | View Details → |
| August | 32°C | 20°C | 6d (47mm) | 12.1h | 65% Muggy | 8.3 Very High | | Good | View Details → |
| September (best) | 26°C | 16°C | 10d (107mm) | 9.9h | 71% Humid | 6.2 High | | Excellent | View Details → |
| October (best) | 21°C | 13°C | 10d (126mm) | 8h | 79% Humid | 4 Moderate | | Excellent | View Details → |
| November | 15°C | 8°C | 12d (106mm) | 6.2h | 82% Very Humid | 2.6 Moderate | | Good | View Details → |
| December | 12°C | 6°C | 14d (122mm) | 4.8h | 85% Very Humid | 1.8 Low | | Wet | View Details → |
Florence
Florence, the Renaissance capital, with world-class art, the Duomo and Uffizi masterpieces, riverside palazzi, and classic Tuscan cuisine.
View Full Destination Guide
Ready to Plan Your Florence Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Florence have?
When is the best time to visit Florence?
What are the hottest and coldest months in Florence?
When is the rainy season in Florence?
Does it get cold at night in Florence?
More Florence Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Florence: top things to do, itineraries, and typical costs.