Frankfurt: Weather Guide & Climate
Complete month-by-month weather guide: Frankfurt. Best time to visit: April, May, June, July, August, September. Plan your trip with detailed climate data.
☀️ Climate Overview
Frankfurt has a Moderate climate with average yearly highs of 16°C, lows of 8°C, and approximately 11 rainy days per month.
The best time to visit Frankfurt is during April, May, June, July, August, September, when conditions are perfect for sightseeing and exploration
Drier season: Mar–Sep Wetter season: Jan–Dec
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
19 km/h
February (gusts 40)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
February
March
April
BestMay
BestJune
BestJuly
BestAugust
BestSeptember
BestOctober
November
December
| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January | 6°C | 1°C | 12d (75mm) | 3.4h | 84% Very Humid | 1.2 Low | | Good | View Details → |
| February | 9°C | 3°C | 14d (68mm) | 5.4h | 78% Humid | 2.4 Moderate | | Wet | View Details → |
| March | 12°C | 3°C | 10d (47mm) | 7.9h | 69% Humid | 4.5 Moderate | | Good | View Details → |
| April (best) | 15°C | 5°C | 9d (51mm) | 9.8h | 66% Humid | 6.6 High | | Good | View Details → |
| May (best) | 20°C | 10°C | 10d (63mm) | 11.1h | 65% Humid | 7.8 Very High | | Excellent | View Details → |
| June (best) | 26°C | 15°C | 10d (56mm) | 12h | 62% Moderate | 8.5 Very High | | Excellent | View Details → |
| July (best) | 26°C | 15°C | 11d (61mm) | 11.5h | 61% Moderate | 7.7 Very High | | Excellent | View Details → |
| August (best) | 27°C | 16°C | 10d (56mm) | 10.8h | 64% Moderate | 7 High | | Excellent | View Details → |
| September (best) | 22°C | 12°C | 10d (68mm) | 8.7h | 72% Humid | 5 Moderate | | Excellent | View Details → |
| October | 16°C | 9°C | 13d (73mm) | 5.5h | 83% Very Humid | 2.6 Moderate | | Wet | View Details → |
| November | 9°C | 4°C | 14d (58mm) | 3.8h | 86% Very Humid | 1.4 Low | | Wet | View Details → |
| December | 6°C | 2°C | 12d (67mm) | 2.6h | 87% Very Humid | 0.9 Low | | Good | View Details → |
Frankfurt
Germany's financial powerhouse where a dramatic skyline rises above medieval squares, 26 museums line the Main River, and centuries-old apple wine taverns serve Frankfurt's soul alongside its signature green sauce.
View Full Destination Guide
Ready to Plan Your Frankfurt Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Frankfurt have?
When is the best time to visit Frankfurt?
What are the hottest and coldest months in Frankfurt?
When is the rainy season in Frankfurt?
Does it get cold at night in Frankfurt?
More Frankfurt Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Frankfurt: top things to do, itineraries, and typical costs.