Helsinki: Weather Guide & Climate
Complete month-by-month weather guide: Helsinki. Best time to visit: May, June, July, August, September. Plan your trip with detailed climate data.
☀️ Climate Overview
Helsinki has a Cool climate with average yearly highs of 10°C, lows of 4°C, and approximately 12 rainy days per month.
The best time to visit Helsinki is during May, June, July, August, September, when weather is pleasant and ideal for outdoor activities
Drier season: Feb–Sep Wetter season: Jan–Dec
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
22 km/h
January (gusts 40)
Sea Temp Range
0° – 20°C
Warmest water: August (20°C)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
February
March
April
May
BestJune
BestJuly
BestAugust
BestSeptember
BestOctober
November
December
| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January | 0°C | -5°C | 15d (72mm) | 1.2h | 90% Very Humid | 0.4 Low | | Wet | View Details → |
| February | -1°C | -5°C | 10d (54mm) | 3.4h | 87% Very Humid | 1.3 Low | | Good | View Details → |
| March | 3°C | -3°C | 9d (40mm) | 6.9h | 81% Very Humid | 3.4 Moderate | | Good | View Details → |
| April | 8°C | 1°C | 9d (47mm) | 10.1h | 71% Humid | 6 High | | Good | View Details → |
| May (best) | 15°C | 6°C | 9d (48mm) | 13.1h | 65% Humid | 8.4 Very High | | Excellent | View Details → |
| June (best) | 21°C | 12°C | 10d (61mm) | 14.4h | 68% Humid | 9.2 Very High | | Excellent | View Details → |
| July (best) | 22°C | 14°C | 15d (97mm) | 13.7h | 75% Humid | 8.1 Very High | | Excellent | View Details → |
| August (best) | 21°C | 13°C | 14d (88mm) | 11.1h | 80% Very Humid | 6 High | | Excellent | View Details → |
| September (best) | 16°C | 10°C | 10d (64mm) | 7.9h | 84% Very Humid | 3.6 Moderate | | Excellent | View Details → |
| October | 10°C | 5°C | 13d (66mm) | 4.6h | 87% Very Humid | 1.6 Low | | Wet | View Details → |
| November | 5°C | 1°C | 13d (60mm) | 1.6h | 91% Very Humid | 0.5 Low | | Wet | View Details → |
| December | 0°C | -4°C | 13d (59mm) | 0.7h | 90% Very Humid | 0.2 Low | | Wet | View Details → |
Helsinki
Design district with Helsinki Cathedral & Senate Square and Design District shopping, saunas, Art Nouveau architecture, and Baltic Sea islands.
View Full Destination Guide
Ready to Plan Your Helsinki Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Helsinki have?
When is the best time to visit Helsinki?
What are the hottest and coldest months in Helsinki?
When is the rainy season in Helsinki?
Does it get cold at night in Helsinki?
More Helsinki Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Helsinki: top things to do, itineraries, and typical costs.