Lake Tahoe: Weather Guide & Climate
Complete month-by-month weather guide: Lake Tahoe. Best time to visit: January, February, March, June, July, August, September, October, December. Plan your trip with detailed climate data.
☀️ Climate Overview
Lake Tahoe has a Moderate climate with average yearly highs of 15°C, lows of 4°C, and approximately 7 rainy days per month.
The best time to visit Lake Tahoe is during January, February, March, June, July, August, September, October, December, when conditions are perfect for sightseeing and exploration
Drier season: Apr–Oct Wetter season: Jan–Dec
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
13 km/h
March (gusts 46)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
BestFebruary
BestMarch
BestApril
May
June
BestJuly
BestAugust
BestSeptember
BestOctober
BestNovember
December
Best| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January (best) | 4°C | -3°C | 10d (109mm) | 7.4h | 76% Humid | 4 Moderate | | Excellent | View Details → |
| February (best) | 6°C | -3°C | 9d (110mm) | 8.7h | 71% Humid | 5.7 High | | Excellent | View Details → |
| March (best) | 6°C | -2°C | 14d (149mm) | 9.8h | 72% Humid | 7.5 Very High | | Excellent | View Details → |
| April | 11°C | -1°C | 6d (51mm) | 11.5h | 67% Humid | 10.2 Extreme | | Good | View Details → |
| May | 17°C | 4°C | 7d (37mm) | 12.8h | 60% Moderate | 11.2 Extreme | | Good | View Details → |
| June (best) | 23°C | 9°C | 6d (20mm) | 13.6h | 49% Comfortable | 11.9 Extreme | | Excellent | View Details → |
| July (best) | 29°C | 13°C | 4d (11mm) | 13.4h | 43% Comfortable | 11.7 Extreme | | Excellent | View Details → |
| August (best) | 28°C | 13°C | 5d (19mm) | 12.4h | 48% Comfortable | 10.4 Extreme | | Excellent | View Details → |
| September (best) | 24°C | 11°C | 4d (31mm) | 11.2h | 53% Moderate | 8.6 Very High | | Excellent | View Details → |
| October (best) | 18°C | 5°C | 5d (51mm) | 9.6h | 57% Moderate | 6.3 High | | Good | View Details → |
| November | 9°C | -1°C | 8d (71mm) | 8.1h | 72% Humid | 4.3 Moderate | | Good | View Details → |
| December (best) | 6°C | -2°C | 11d (194mm) | 6.6h | 78% Humid | 3.2 Moderate | | Excellent | View Details → |
Lake Tahoe
North America's largest alpine lake straddles the California–Nevada border at 1,897m elevation, offering world-class skiing in winter and crystal-clear kayaking, hiking, and beach days in summer against a backdrop of towering Sierra Nevada peaks.
View Full Destination Guide
Ready to Plan Your Lake Tahoe Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Lake Tahoe have?
When is the best time to visit Lake Tahoe?
What are the hottest and coldest months in Lake Tahoe?
When is the rainy season in Lake Tahoe?
Does it get cold at night in Lake Tahoe?
More Lake Tahoe Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Lake Tahoe: top things to do, itineraries, and typical costs.