Phuket: Weather Guide & Climate
Complete month-by-month weather guide: Phuket. Best time to visit: December, January, February, March, April. Plan your trip with detailed climate data.
☀️ Climate Overview
Phuket has a Tropical climate with average yearly highs of 29°C, lows of 27°C, and approximately 18 rainy days per month.
The best time to visit Phuket is during December, January, February, March, April, when humidity is lower and there are fewer rain showers
Drier season: Jan–Dec Wetter season: May–Nov
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
24 km/h
February (gusts 34)
Sea Temp Range
29° – 31°C
Warmest water: April (31°C)
Best for swimming: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec (29°–31°C)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
BestFebruary
BestMarch
BestApril
BestMay
June
July
August
September
October
November
December
Best| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January (best) | 29°C | 26°C | 5d (18mm) | 10.5h | 77% Muggy | 8 Very High | | Excellent | View Details → |
| February (best) | 29°C | 26°C | 7d (45mm) | 10.6h | 76% Muggy | 8.8 Very High | | Excellent | View Details → |
| March (best) | 29°C | 27°C | 7d (41mm) | 10.8h | 76% Muggy | 9.5 Very High | | Excellent | View Details → |
| April (best) | 29°C | 27°C | 18d (141mm) | 10.3h | 80% Very Muggy | 8.9 Very High | | Excellent | View Details → |
| May | 29°C | 27°C | 25d (261mm) | 9.1h | 81% Very Muggy | 7.6 Very High | | Wet | View Details → |
| June | 29°C | 27°C | 21d (242mm) | 9.2h | 80% Very Muggy | 7.4 Very High | | Wet | View Details → |
| July | 29°C | 27°C | 22d (262mm) | 8.9h | 81% Very Muggy | 7.2 Very High | | Wet | View Details → |
| August | 29°C | 27°C | 22d (249mm) | 9.4h | 81% Very Muggy | 7.8 Very High | | Wet | View Details → |
| September | 28°C | 26°C | 24d (357mm) | 8h | 82% Very Humid | 6.8 High | | Wet | View Details → |
| October | 28°C | 26°C | 26d (369mm) | 7.7h | 83% Very Humid | 6.4 High | | Wet | View Details → |
| November | 28°C | 26°C | 23d (256mm) | 7.4h | 83% Very Humid | 6 High | | Wet | View Details → |
| December (best) | 28°C | 26°C | 10d (89mm) | 9.4h | 80% Very Humid | 7 High | | Excellent | View Details → |
Phuket
Thailand's largest island, including beaches, Patong Beach nightlife and Phi Phi Islands tour, diving, nightlife, and island hopping.
View Full Destination Guide
Ready to Plan Your Phuket Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Phuket have?
When is the best time to visit Phuket?
What are the hottest and coldest months in Phuket?
When is the rainy season in Phuket?
Does it get cold at night in Phuket?
Can you swim year-round in Phuket?
More Phuket Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Phuket: top things to do, itineraries, and typical costs.