Venice: Weather Guide & Climate
Complete month-by-month weather guide: Venice. Best time to visit: April, May, June, September, October. Plan your trip with detailed climate data.
☀️ Climate Overview
Venice has a Moderate climate with average yearly highs of 18°C, lows of 13°C, and approximately 9 rainy days per month.
The best time to visit Venice is during April, May, June, September, October, when conditions are perfect for sightseeing and exploration
Drier season: Jan–Nov Wetter season: May–Dec
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
18 km/h
April (gusts 28)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
February
March
April
BestMay
BestJune
BestJuly
August
September
BestOctober
BestNovember
December
| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January | 8°C | 4°C | 8d (77mm) | 5.9h | 82% Very Humid | 2.2 Moderate | | Good | View Details → |
| February | 10°C | 5°C | 5d (50mm) | 7.3h | 80% Very Humid | 3.4 Moderate | | Good | View Details → |
| March | 13°C | 7°C | 9d (78mm) | 9.2h | 75% Humid | 5.4 High | | Good | View Details → |
| April (best) | 16°C | 11°C | 8d (74mm) | 10.6h | 72% Humid | 7.3 Very High | | Excellent | View Details → |
| May (best) | 20°C | 16°C | 12d (138mm) | 11.2h | 74% Humid | 8 Very High | | Excellent | View Details → |
| June (best) | 26°C | 20°C | 8d (67mm) | 13h | 74% Humid | 9.3 Very High | | Excellent | View Details → |
| July | 28°C | 22°C | 10d (74mm) | 12.9h | 69% Humid | 9.2 Very High | | Good | View Details → |
| August | 28°C | 22°C | 9d (105mm) | 11.8h | 71% Humid | 7.9 Very High | | Good | View Details → |
| September (best) | 24°C | 19°C | 11d (136mm) | 10h | 74% Humid | 5.9 High | | Excellent | View Details → |
| October (best) | 19°C | 14°C | 10d (120mm) | 7.8h | 80% Very Humid | 3.7 Moderate | | Excellent | View Details → |
| November | 13°C | 9°C | 9d (85mm) | 6.7h | 78% Humid | 2.6 Moderate | | Good | View Details → |
| December | 9°C | 5°C | 10d (93mm) | 5.3h | 83% Very Humid | 1.7 Low | | Good | View Details → |
Venice
UNESCO lagoon city of palazzi and canals — gondolas with St Mark's Square & Basilica and Rialto Bridge & Grand Canal, bridges and hidden squares.
View Full Destination Guide
Ready to Plan Your Venice Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Venice have?
When is the best time to visit Venice?
What are the hottest and coldest months in Venice?
When is the rainy season in Venice?
Does it get cold at night in Venice?
More Venice Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Venice: top things to do, itineraries, and typical costs.