Agra: Weather Guide & Climate
Complete month-by-month weather guide: Agra. Best time to visit: October, November, December, January, February, March. Plan your trip with detailed climate data.
☀️ Climate Overview
Agra has a Warm climate with average yearly highs of 31°C, lows of 21°C, and approximately 7 rainy days per month.
The best time to visit Agra is during October, November, December, January, February, March, when temperatures are comfortable and rainfall is moderate
Drier season: Feb–Dec Wetter season: Jan–Sep
Now
--
Air Quality
Hottest
Coldest
Driest Month
Windiest Month
16 km/h
May (gusts 31)
Forecast for your trip dates
Up to 14 days aheadWeather by Season
Spring
Mar–May
Summer
Jun–Aug
Autumn
Sep–Nov
Winter
Dec–Feb
Month-by-Month Weather Table
January
BestFebruary
BestMarch
BestApril
May
June
July
August
September
October
BestNovember
BestDecember
Best| Month | High | Low | Rain | Sunshine | Humidity | UV Index | Crowds | Condition | View Details |
|---|---|---|---|---|---|---|---|---|---|
| January (best) | 19°C | 9°C | 5d (32mm) | 9.2h | 83% Very Humid | 5.6 High | | Good | View Details → |
| February (best) | 25°C | 12°C | 1d (7mm) | 10h | 71% Humid | 7.4 Very High | | Excellent | View Details → |
| March (best) | 31°C | 18°C | 4d (22mm) | 10.9h | 60% Moderate | 8.8 Very High | | Excellent | View Details → |
| April | 37°C | 23°C | 2d (5mm) | 11.6h | 43% Comfortable | 10.1 Extreme | | Good | View Details → |
| May | 39°C | 26°C | 5d (27mm) | 12h | 50% Moderate | 10.2 Extreme | | Good | View Details → |
| June | 38°C | 29°C | 8d (67mm) | 11.1h | 57% Moderate | 8.7 Very High | | Good | View Details → |
| July | 34°C | 28°C | 23d (241mm) | 8.7h | 78% Muggy | 6.7 High | | Wet | View Details → |
| August | 33°C | 27°C | 19d (190mm) | 8h | 81% Very Muggy | 6.1 High | | Wet | View Details → |
| September | 34°C | 27°C | 14d (151mm) | 9.2h | 79% Muggy | 6.6 High | | Wet | View Details → |
| October (best) | 33°C | 22°C | 3d (44mm) | 10.1h | 69% Muggy | 7.1 Very High | | Excellent | View Details → |
| November (best) | 28°C | 15°C | 1d (5mm) | 9.7h | 71% Humid | 6.3 High | | Excellent | View Details → |
| December (best) | 22°C | 10°C | 2d (12mm) | 9.1h | 77% Humid | 5.5 High | | Good | View Details → |
Agra
Home to the Taj Mahal — one of the New Seven Wonders of the World — Agra is a treasure trove of Mughal architecture, UNESCO World Heritage Sites, and rich culinary traditions along India's famed Golden Triangle.
View Full Destination Guide
Ready to Plan Your Agra Trip?
Get strategic travel tips, seasonal insights, and expert recommendations.
Frequently Asked Questions
What type of climate does Agra have?
When is the best time to visit Agra?
What are the hottest and coldest months in Agra?
When is the rainy season in Agra?
Does it get cold at night in Agra?
When is it too hot to visit Agra?
More Agra Guides
Best Time to Visit
Coming soon
Things to Do
Coming soon
Where to Stay
Best neighborhoods and hotel recommendations
Cost & Budget
Daily costs, money-saving tips, and budget breakdown
Itineraries
Coming soon
Overview
Complete travel guide for Agra: top things to do, itineraries, and typical costs.